- 100% premium cotton
- Round neck
- Proper fit
- Printed graphics
- Imported
Proper Fit Size Chart (inches)
size | chest | length | shoulder | hight |
---|---|---|---|---|
S | 36 | 25 | 17 | 5’2″ – 5’5″ |
M | 38 | 26 | 18 | 5’5″ – 5’7″ |
L | 40 | 27 | 19 | 5’5″ – 5’7″ |
XL | 42 | 28 | 20 | 5’8″ – 5’10” |
XXL | 44 | 29 | 21 | 5’8″ – 5′ 10″ |
Reviews
There are no reviews yet.