- 100% premium heavy-weight cotton
- Round neck
- Loose fit
- Printed graphics
- Imported
Loose-fit & Over-weight Size Chart (inches)
size | chest | length | shoulder | hight |
---|---|---|---|---|
S | 39 | 26 | 18 1/2 | 5’2″ – 5’5″ |
M | 41 1/2 | 27 | 19 1/2 | 5’5″ – 5’7″ |
L | 44 | 27 1/2 | 20 1/2 | 5’5″ – 5’7″ |
XL | 46 | 28 1/2 | 22 | 5’8″ – 5’10” |
XXL | 48 | 29 1/2 | 23 1/2 | 5’8″ – 5′ 10″ |
Reviews
There are no reviews yet.